Win a minelab manticore metal detector!
Final results
- Closed
- 27 Jul 2026, 9:00pm
- Tickets sold
- 1,946
- Ticket price
- £0.99
- Odds at close
- 1 in 1,946
Entries are closed, but we've found similar competitions you can still enter.
See similar competitionsPrize value
Technical Specification
FeatureDetailWeight | 1.3kg / 2.9lb
Composition | Telescopic/Collapsible, Carbon Fibre Shaft
Extended Length | 144cm / 56.7inch
Collapsed Length | 63cm / 24.8inc
Technology / Processing | Multi-IQ+
Stock Coil | M11 11 Inch Double D
Waterproofing | 5 Metres / 16 Feet IP68
Detecting Modes | 5 x All-Terrain Modes4 x Beach Modes1 x Goldfield Mode
Operating Frequencies | 5kHz10kHz15kHz20kHz40kHz
Target Identification | Conductive: 0-99 with ferrous indication
2D ID Map | Two-Dimensional ID Map System with Target Trace
Sensitivity | 1 to 35
Recovery Speed | 0 to 8
Target Tones | 1, 2, 5 – Tone I 1, 2, 5 – Region All Tones
Target Volume | 0 to 25
Target Pitch | 1 to 50
Ground Balance | Automatic, Manual & Tracking
Noise Cancel | Automatic, Continuous Auto & Manual (-9 to +9)
Depth Indicator | 5 Levels
Audio Themes | Normal, Enhanced & Continuous
Volume Profiles | Simple, Medium & Rich
Ferrous Volume | 0 to 25
Ferrous Pitch | 1 to 50
Ferrous Limits | Upper: 0 to 14 I Lower: 0 to 9
Ferrous Limits Custom | 1 to 4
Flashlight | Low, Medium, High, & Off
Handgrip Vibration | On, Off
Battery | Internal Rechargeable Lithium-ion
Battery Runtime | Approx 9 Hours
Battery Charge Time | Approx 7 Hours
Included Accessories | Magnetic / USB Charging Cable5x Screen Protectors3.5mm Headphone Audio CableHeadphone CaseML-105 Wireless Low Latency Headphones (non waterproof
Sales momentum
128 readings since 2 Jul 2026About the operator
- Trustpilot
- 4.9 417 reviews
- Listing since
- 2026
- Live competitions
- 26
Similar competitions you can still enter